Billing and Pricing
Rayo operates on a transparent pay-per-blog model where you only pay for the features you use. Each step in our content creation workflow has specific costs based on complexity and AI processing requirements.
How It Works
Your blog cost is calculated progressively as you move through the content creation workflow. You're charged only for the steps you complete, giving you complete control over your spending by deciding how far to proceed in the blog generation process.
Feature Pricing
| Feature Name | What it Does | Price Range ($) |
|---|---|---|
| Keyword Insights | Surfaces high-fidelity SEO performance metrics-including search volume, keyword difficulty, CPC, and SERP competitiveness-for both primary and custom keywords. | 0.04 – 0.06 |
| Primary Keyword Cloud | Generates a semantically-rich cluster of closely associated search terms, leveraging NLP-based keyword expansion models tied to the user's primary input. | 0.01 – 0.02 |
| Secondary Keyword Cloud | Uses contextual vector mapping to produce secondary keyword variants aligned with the business domain, user intent, and target market segments. | 0.20 – 0.30 |
| Smart Classify | Applies multi-signal classification logic to assign relevant content categories based on keyword themes, business vertical, and audience archetypes. | 0.20 – 0.30 |
| Smart Title | Utilizes context-aware title modeling to create high-impact, SEO-optimized blog titles rooted in keyword intelligence, topic alignment, and targeting. | 0.06 – 0.50 |
Word Count Based Pricing
| Feature Name | What it Does | 500 Words ($) | 1000 Words ($) | 1500 Words ($) | 2500 Words ($) |
|---|---|---|---|---|---|
| Smart Outline | Constructs a structured blog framework by integrating keyword intent, business context, and reader personas-optimized for readability and topical authority. | 0.06-0.2 | 0.1-0.3 | 0.14-0.5 | 0.2-0.55 |
| Competitive Outline | Reverse-engineers content architecture from top-ranking SERP pages to create a competitive outline benchmarked against industry-leading content strategies. | 0.40 – 0.60 | 0.75 – 1.15 | 1.20 – 1.80 | 1.70 – 2.10 |
| Live Research | Streams subheading-level research in real time by aggregating and synthesizing structured data from high-authority web sources using intelligent web parsing. | 0.15 – 0.30 | 0.20 – 0.80 | 0.30 – 0.90 | 0.50 – 1.22 |
| Magic Write | Automatically composes long-form content by orchestrating outline logic, keyword strategy, and live research to produce ready-to-publish blog drafts. | 0.60 – 1.30 | 0.80 – 1.50 | 0.95 – 1.23 | 1.10 – 1.60 |
Important Notes
- • You only pay for the workflow steps you complete
- • Pricing varies based on content length (500 words to 2,500+ words)
- • You have complete control over your spending by choosing which steps to use